<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Life, My Stuff, My Place, My Space &#187; Getting In Shape</title>
	<atom:link href="http://myspace.ca/getting-in-shape/feed" rel="self" type="application/rss+xml" />
	<link>http://myspace.ca</link>
	<description>My two cents about all that crosses my space.</description>
	<lastBuildDate>Fri, 17 Apr 2009 23:41:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Week 20</title>
		<link>http://myspace.ca/health/getting-in-shape/training-log/week-20.html</link>
		<comments>http://myspace.ca/health/getting-in-shape/training-log/week-20.html#comments</comments>
		<pubDate>Fri, 30 Jul 2004 01:11:41 +0000</pubDate>
		<dc:creator>LifeGeek</dc:creator>
				<category><![CDATA[Training Log]]></category>

		<guid isPermaLink="false">http://myspace.ca/fitness/training-log/getting-back-in-shape-training-log-week-20.html</guid>
		<description><![CDATA[I repeated my body composition test and results were as follows: Body weight: 188 pounds (221 lbs on March 15, 2004) Fat percentage: 20% (28% on March 15, 2004) Fat mass: 37.6 pounds (62 pounds on March 15, 2004) So in 20 weeks, I managed to shed 25 pounds of fat (averaging 1.25 pounds of [...]]]></description>
		<wfw:commentRss>http://myspace.ca/health/getting-in-shape/training-log/week-20.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 19</title>
		<link>http://myspace.ca/health/getting-in-shape/training-log/week-19.html</link>
		<comments>http://myspace.ca/health/getting-in-shape/training-log/week-19.html#comments</comments>
		<pubDate>Fri, 23 Jul 2004 01:12:10 +0000</pubDate>
		<dc:creator>LifeGeek</dc:creator>
				<category><![CDATA[Training Log]]></category>

		<guid isPermaLink="false">http://myspace.ca/health/getting-back-in-shape-training-log-week-19.html</guid>
		<description><![CDATA[Things are really looking up. Those aerobics interval training sessions seem to be doing a great job. I am off the plateau and weight is again dropping and dropping :) A major target has been crossed. I now weigh 189.5 pounds. I have so far lost 31.5 pounds since March 15, i.e. around 4 months. [...]]]></description>
		<wfw:commentRss>http://myspace.ca/health/getting-in-shape/training-log/week-19.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 18</title>
		<link>http://myspace.ca/health/getting-in-shape/training-log/week-18.html</link>
		<comments>http://myspace.ca/health/getting-in-shape/training-log/week-18.html#comments</comments>
		<pubDate>Thu, 15 Jul 2004 18:34:01 +0000</pubDate>
		<dc:creator>LifeGeek</dc:creator>
				<category><![CDATA[Training Log]]></category>

		<guid isPermaLink="false">http://myspace.ca/uncategorized/getting-back-in-shape-training-log-week-18.html</guid>
		<description><![CDATA[My weight has not changed this week :( . My trainer believes I am hitting a plateau and suggests that we change our routine for 2 weeks. I am going to do lots of aerobic exercise using an interval training program he setup for me. Basically, I will do one hour of interval aerobics 5 [...]]]></description>
		<wfw:commentRss>http://myspace.ca/health/getting-in-shape/training-log/week-18.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 15</title>
		<link>http://myspace.ca/health/getting-in-shape/training-log/week-15.html</link>
		<comments>http://myspace.ca/health/getting-in-shape/training-log/week-15.html#comments</comments>
		<pubDate>Fri, 25 Jun 2004 11:18:02 +0000</pubDate>
		<dc:creator>LifeGeek</dc:creator>
				<category><![CDATA[Training Log]]></category>

		<guid isPermaLink="false">http://myspace.ca/uncategorized/getting-back-in-shape-training-log-week-15.html</guid>
		<description><![CDATA[I am on a roll with 2 more pounds lost this week down to 196 lbs. 6 more pounds to go and I&#8217;ll be ecstatic. I took my trainer to dinner today as a sign of appreciation for his hard work. He stated that I have exceeded his expectations and that I am progressing quite [...]]]></description>
		<wfw:commentRss>http://myspace.ca/health/getting-in-shape/training-log/week-15.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

