<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Life, My Stuff, My Place, My Space &#187; Food Intake Log</title>
	<atom:link href="http://myspace.ca/food-intake-log/feed" rel="self" type="application/rss+xml" />
	<link>http://myspace.ca</link>
	<description>My two cents about all that crosses my space.</description>
	<lastBuildDate>Fri, 17 Apr 2009 23:41:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Fiber Supplement Trap</title>
		<link>http://myspace.ca/health/getting-in-shape/food-intake-log/the-fiber-supplement-trap.html</link>
		<comments>http://myspace.ca/health/getting-in-shape/food-intake-log/the-fiber-supplement-trap.html#comments</comments>
		<pubDate>Wed, 05 May 2004 22:11:58 +0000</pubDate>
		<dc:creator>LifeGeek</dc:creator>
				<category><![CDATA[Food Intake Log]]></category>

		<guid isPermaLink="false">http://myspace.ca/fitness/the-fiber-supplement-trap.html</guid>
		<description><![CDATA[I had an interesting discovery today. The fiber supplements I am taking are loaded with added sugar! Each tbsp has 3 grams fiber and 8.5 grams sugar. As I get around 6 tbsps every day, that&#8217;s more than 50 grams added sugar. I have a feeling this is playing a major role as to why [...]]]></description>
		<wfw:commentRss>http://myspace.ca/health/getting-in-shape/food-intake-log/the-fiber-supplement-trap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating regimen modified</title>
		<link>http://myspace.ca/health/getting-in-shape/food-intake-log/eating-regimen-modified.html</link>
		<comments>http://myspace.ca/health/getting-in-shape/food-intake-log/eating-regimen-modified.html#comments</comments>
		<pubDate>Tue, 20 Apr 2004 02:48:14 +0000</pubDate>
		<dc:creator>LifeGeek</dc:creator>
				<category><![CDATA[Food Intake Log]]></category>

		<guid isPermaLink="false">http://myspace.ca/fitness/eating-regimen-modified.html</guid>
		<description><![CDATA[I dropped one shake out, added calcium supplements, added multivitamin, and significantly increased my intake of leafy vegetables. I am averaging 4 pounds of vegetables and 2 pounds of fruits a day. I am also having fiber1 cereal instead of psyllium fiber supplements. Zero added sugar, zero trans fats, no starch after 5pm. largest two [...]]]></description>
		<wfw:commentRss>http://myspace.ca/health/getting-in-shape/food-intake-log/eating-regimen-modified.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calcium intake</title>
		<link>http://myspace.ca/health/getting-in-shape/food-intake-log/calcium-intake.html</link>
		<comments>http://myspace.ca/health/getting-in-shape/food-intake-log/calcium-intake.html#comments</comments>
		<pubDate>Mon, 12 Apr 2004 02:45:07 +0000</pubDate>
		<dc:creator>LifeGeek</dc:creator>
				<category><![CDATA[Food Intake Log]]></category>

		<guid isPermaLink="false">http://myspace.ca/fitness/calcium-intake.html</guid>
		<description><![CDATA[I checked the RDA and it is 1000 mg based on a 200 calories diet which is what I am roughly on now. Among what I am eating, the richest by far is my complete meal replacement hi protein shake, giving 70% of RDA. That&#8217;s 700 mgs. I am also getting calcium from the carbonated [...]]]></description>
		<wfw:commentRss>http://myspace.ca/health/getting-in-shape/food-intake-log/calcium-intake.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meal Plan and Daily Food Intake</title>
		<link>http://myspace.ca/health/getting-in-shape/food-intake-log/meal-plan-and-daily-food-intake.html</link>
		<comments>http://myspace.ca/health/getting-in-shape/food-intake-log/meal-plan-and-daily-food-intake.html#comments</comments>
		<pubDate>Sun, 11 Apr 2004 22:38:03 +0000</pubDate>
		<dc:creator>LifeGeek</dc:creator>
				<category><![CDATA[Food Intake Log]]></category>

		<guid isPermaLink="false">http://myspace.ca/fitness/meal-plan-and-daily-food-intake.html</guid>
		<description><![CDATA[I am structuring my meals with Body RX recommendations in mind. I am having 6 meals a day, decreasing carbs as day progresses, having most carbs after and before workout. At this point in time I am having 1.5 gram of protein per lb of body weight and have cut down my carbs quite significantly [...]]]></description>
		<wfw:commentRss>http://myspace.ca/health/getting-in-shape/food-intake-log/meal-plan-and-daily-food-intake.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

