<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Life, My Stuff, My Place, My Space &#187; Fitness</title>
	<atom:link href="http://myspace.ca/fitness/feed" rel="self" type="application/rss+xml" />
	<link>http://myspace.ca</link>
	<description>My two cents about all that crosses my space.</description>
	<lastBuildDate>Fri, 17 Apr 2009 23:41:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Must Have Fitness Gadgets: Pedometers</title>
		<link>http://myspace.ca/health/fitness/must-have-fitness-gadgets-pedometers.html</link>
		<comments>http://myspace.ca/health/fitness/must-have-fitness-gadgets-pedometers.html#comments</comments>
		<pubDate>Sun, 10 Jul 2005 14:41:54 +0000</pubDate>
		<dc:creator>LifeGeek</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://myspace.ca/fitness/must-have-fitness-gadgets-pedometers.html</guid>
		<description><![CDATA[I&#8217;ve always wondered as to what being active means. The term was never officially defined . Does waking up 5 times at night to attend to a baby cry make one active? How about 15 minutes of basketball? Maybe 1 hour of golf? Or do you need to go to the gym and exercise for [...]]]></description>
		<wfw:commentRss>http://myspace.ca/health/fitness/must-have-fitness-gadgets-pedometers.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Must Have Fitness Gadgets: Pulse Monitors</title>
		<link>http://myspace.ca/health/fitness/must-have-fitness-gadgets-pulse-monitors.html</link>
		<comments>http://myspace.ca/health/fitness/must-have-fitness-gadgets-pulse-monitors.html#comments</comments>
		<pubDate>Wed, 13 Apr 2005 21:00:09 +0000</pubDate>
		<dc:creator>LifeGeek</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://myspace.ca/fitness/must-have-fitness-gadgets-pulse-monitors.html</guid>
		<description><![CDATA[I bought my first pulse monitor in 1995 and never looked back. Polar, a Finnish company, dominates the market and they do a great job. The pulse monitors come in various shapes, sizes and level of sophistication. The pulse monitoring function takes place through a transmitter belt wrapped around the chest and a receiver in [...]]]></description>
		<wfw:commentRss>http://myspace.ca/health/fitness/must-have-fitness-gadgets-pulse-monitors.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Much Protein Does One Need?</title>
		<link>http://myspace.ca/health/fitness/how-much-protein-does-one-needs.html</link>
		<comments>http://myspace.ca/health/fitness/how-much-protein-does-one-needs.html#comments</comments>
		<pubDate>Fri, 17 Oct 2003 23:16:45 +0000</pubDate>
		<dc:creator>LifeGeek</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://myspace.ca/nutrition/how-much-protein-does-one-needs.html</guid>
		<description><![CDATA[Bodybuilders and other fitness and nutritional experts generally recommend the following daily protein intake: Lifestyle/Training Goal Daily Protein Needs Lifestyle/Training Goal Daily Protein Needs Bodybuilding 1.0 &#8211; 1.6g/lb bodyweight Endurance 0.7 &#8211; 0.9g/lb bodyweight Dieting 0.35 &#8211; 1.0g/lb bodyweight Stressed 0.45 &#8211; 0.7g/lb bodyweight]]></description>
		<wfw:commentRss>http://myspace.ca/health/fitness/how-much-protein-does-one-needs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

